# Biology Wiki Index

MYP Biology exam preparation wiki. Sources: 18 past paper sessions (M16–N25) + specimen paper in `../Biology_MYP/`.

**Sessions ingested**: 18 of 18 (ALL COMPLETE)
**Last updated**: 2026-04-19

---

## Core files

| Page | Description |
|------|-------------|
| [CLAUDE.md](CLAUDE.md) | Schema — ingest workflows, conventions, directory layout |
| [overview.md](overview.md) | Big-picture synthesis: topic frequency, exam structure, revision priorities |
| [question-bank.md](question-bank.md) | All questions from all sessions, filterable by topic and command term |
| [command-terms.md](command-terms.md) | Official MYP command term definitions with mark allocation logic |
| [revision-plan.md](revision-plan.md) | 2-week revision plan: daily schedule, topic priorities, past paper strategy |

---

## Session pages

| Page | Session | Status | Main Topics |
|------|---------|--------|-------------|
| [sessions/M25.md](sessions/M25.md) | May 2025 | Full (paper + MS) | Classification, biodiversity, gas exchange, circulation, photosynthesis, experimental design, ecology, animal tracking |
| [sessions/N25.md](sessions/N25.md) | Nov 2025 | Paper only (no MS) | Ecosystems, life cycles, mitosis, fertilizers, farming, carbon cycle, climate, sustainability |
| [sessions/N24.md](sessions/N24.md) | Nov 2024 | Full (paper + MS) | Cell biology, respiration, reproduction, genetics, enzymes, experimental design, evolution, biodiversity |
| [sessions/M24.md](sessions/M24.md) | May 2024 | Full (paper + MS) | Living characteristics, homeostasis, plant adaptations, DNA, protein synthesis, photosynthesis, experimental design |
| [sessions/N23.md](sessions/N23.md) | Nov 2023 | Full (paper + MS) | Cell organelles, DNA, genetics, Punnett squares, experimental design, circulation, respiration, evolution |
| [sessions/M23.md](sessions/M23.md) | May 2023 | Full (paper + MS) | Musculoskeletal system, cellular respiration, food preservation, osmosis, enzymes, genetics, data analysis |
| [sessions/N22.md](sessions/N22.md) | Nov 2022 | Full (paper + MS) | Ecosystems, food webs, photosynthesis, plant growth, water transport, genetics, experimental design |
| [sessions/M22.md](sessions/M22.md) | May 2022 | Full (paper + MS) | Cell biology, tissues, nervous system, reproduction, metabolism, digestion, experimental design |
| [sessions/N21.md](sessions/N21.md) | Nov 2021 | Full (paper + MS) | Ecosystems, pollination, food webs, transpiration, photosynthesis, experimental design, reflexes, respiration |
| [sessions/M21.md](sessions/M21.md) | May 2021 | Full (paper + MS) | Cell biology, genetics, evolution, ecology, food webs, photosynthesis, experimental design |
| [sessions/N20.md](sessions/N20.md) | Nov 2020 | Full (paper + MS) | Ecosystems, evolution, natural selection, plant transport, experimental design, pathogens, immunity |
| [sessions/N19.md](sessions/N19.md) | Nov 2019 | Full (paper + MS) | Ecosystems, food webs, biodiversity, experimental design, digestion, enzymes, respiration, photosynthesis |
| [sessions/M19.md](sessions/M19.md) | May 2019 | Full (paper + MS) | Levels of organisation, cells, mitochondria, specialisation, experimental design, photosynthesis, genetics |
| [sessions/N18.md](sessions/N18.md) | Nov 2018 | Full (paper + MS) | Nutrition, macronutrients, balanced diet, experimental design, genetics, inheritance, enzymes |
| [sessions/M18.md](sessions/M18.md) | May 2018 | Full (paper + MS) | Evolution, natural selection, genetics, alleles, experimental design, plant growth, photosynthesis |
| [sessions/N17.md](sessions/N17.md) | Nov 2017 | Full (paper + MS) | Water transport, transpiration, plant adaptations, tropisms, photosynthesis, experimental design |
| [sessions/M17.md](sessions/M17.md) | May 2017 | Full (paper + MS) | Cell biology, DNA replication, protein synthesis, genetics, experimental design, immunity, pathogens |
| [sessions/M16.md](sessions/M16.md) | May 2016 | Full (paper + MS) | Transport mechanisms, circulation, diffusion, photosynthesis, plant adaptations, experimental design, food webs |

---

## Topic pages

| Page | Description |
|------|-------------|
| [topics/cells-and-organisation.md](topics/cells-and-organisation.md) | Cell structure, organelles, specialised cells, levels of organisation, cell division |
| [topics/genetics-and-evolution.md](topics/genetics-and-evolution.md) | DNA, inheritance, alleles, Punnett squares, natural selection, classification |
| [topics/ecology-and-ecosystems.md](topics/ecology-and-ecosystems.md) | Food webs, biodiversity, abiotic/biotic factors, carbon cycle, ecosystems |
| [topics/photosynthesis-and-respiration.md](topics/photosynthesis-and-respiration.md) | Photosynthesis equation, limiting factors, aerobic and anaerobic respiration, ATP |
| [topics/scientific-inquiry.md](topics/scientific-inquiry.md) | Criterion B: variables, hypotheses, experimental design, method writing, safety |
| [topics/health-and-disease.md](topics/health-and-disease.md) | Immunity, pathogens, nutrition, hormones, blood, human body systems |
| [topics/biotechnology.md](topics/biotechnology.md) | Genetic modification, HGH production, selective breeding, biotechnology applications |
| [topics/homeostasis.md](topics/homeostasis.md) | Blood sugar regulation, thermoregulation, hormones, feedback mechanisms |
| [topics/transport-systems.md](topics/transport-systems.md) | Circulatory system, gas exchange, diffusion, plant transport (xylem/phloem), transpiration |
| [topics/reproduction.md](topics/reproduction.md) | Menstrual cycle, fertilisation, meiosis, gametes, puberty, plant reproduction |
| [topics/data-processing.md](topics/data-processing.md) | Criterion C: graph plotting, calculations, averages, patterns, ECF, units, sig figs |
| [topics/enzymes.md](topics/enzymes.md) | Lock-and-key model, temperature/pH/concentration effects, named enzymes, inhibitors, Criterion B design |

---

## Wiki Status

All 18 sessions have been ingested. All shared files (question-bank.md, overview.md, command-terms.md) are complete. All 12 topic pages have been created. The wiki is fully operational.
