# Wiki Index

MYP Geography exam preparation wiki. Sources: 14 past paper sessions (N17–M25) in `../Geography_MYP/`.

**Sessions ingested**: 12 of 14 (M18, M19 remain — mark scheme only, not yet ingested)
**Last updated**: 2026-04-19

---

## Core files

| Page | Description |
|------|-------------|
| [CLAUDE.md](CLAUDE.md) | Schema — ingest workflows, conventions, directory layout |
| [overview.md](overview.md) | Big-picture synthesis: topic frequency, exam structure, revision priorities |
| [question-bank.md](question-bank.md) | All questions from all sessions, filterable by topic and command term |
| [command-terms.md](command-terms.md) | Official MYP command term definitions with mark allocation logic and common mistakes |
| [revision-plan.md](revision-plan.md) | 2-week revision plan: daily schedule, topic priorities, past paper strategy |

---

## Session pages

| Page | Session | Status | Topics |
|------|---------|--------|--------|
| [sessions/M25.md](sessions/M25.md) | May 2025 | Full (paper + MS) | Globalization, Food security, Research methods, Biomes, Natural hazards |
| [sessions/N24.md](sessions/N24.md) | Nov 2024 | Full (paper + MS) | Population/demography, ageing, migration, natural resources, climate change |
| [sessions/M24.md](sessions/M24.md) | May 2024 | Full (paper + MS) | Rivers/coasts, urban environments (Basra), tectonic hazards |
| [sessions/N23.md](sessions/N23.md) | Nov 2023 | Full (paper + MS) | Tourism management, biomes, sustainable trade/food security |
| [sessions/M23.md](sessions/M23.md) | May 2023 | Full (paper + MS) | Climate change, flood management (Rotterdam), tourism (Galápagos) |
| [sessions/N22.md](sessions/N22.md) | Nov 2022 | Full (paper + MS) | Land degradation (Sahel), biomes, migration/diversity, globalization/fast fashion |
| [sessions/M22.md](sessions/M22.md) | May 2022 | Full (paper + MS) | Natural hazards (2004 tsunami), water security (Jordan), tourism/globalization |
| [sessions/N21.md](sessions/N21.md) | Nov 2021 | Full (paper + MS) | Climate change, urban growth, forced migration |
| [sessions/M21.md](sessions/M21.md) | May 2021 | Full (paper + MS) | Land degradation, biomes, rivers/coasts, tectonic hazards |
| [sessions/N20.md](sessions/N20.md) | Nov 2020 | Full (paper + MS) | Development/aid (Laos), tectonic hazards, climate change |
| [sessions/N19.md](sessions/N19.md) | Nov 2019 | Full (paper + MS) | Natural resources/energy, water management (GERD), tourism/overtourism, natural hazards technology |
| [sessions/N17.md](sessions/N17.md) | Nov 2017 | Full (mark scheme only — no paper PDF) | Climate change/poverty, Research methods (River Nile), SDGs, Sustainable development/technology, Global trade disparities |
| sessions/M19.md | May 2019 | Mark scheme only — not yet created | — |
| sessions/M18.md | May 2018 | Mark scheme only — not yet created | — |

---

## Topic pages

| Page | Description | Sessions covered |
|------|-------------|-----------------|
| [topics/globalization.md](topics/globalization.md) | Trade, interconnection, positive/negative impacts, case studies | M25, N22 |
| [topics/food-security.md](topics/food-security.md) | Food insecurity causes, Tajikistan case study, evaluate action plans | M25, N23 |
| [topics/biomes.md](topics/biomes.md) | Biome types, innovations that harm/protect, podcast script tips | M25, N23, M21 |
| [topics/natural-hazards.md](topics/natural-hazards.md) | Hazard types, income and vulnerability, Hawaii cases, essay framework | M25, N17, M22, M21 |
| [topics/research-methods.md](topics/research-methods.md) | RQ design, primary/secondary data, action plan evaluation, source analysis | M25 |
| [topics/climate-change.md](topics/climate-change.md) | Climate patterns, human causes, mitigation/adaptation strategies | N24, M23, N21, N20 |
| [topics/rivers-and-coasts.md](topics/rivers-and-coasts.md) | Fluvial/coastal processes, management strategies | M24, M21 |
| [topics/land-degradation.md](topics/land-degradation.md) | Causes, desertification, Sahel case study, Great Green Wall | N22, M21 |
| [topics/migration.md](topics/migration.md) | Voluntary/forced migration, push/pull factors, impacts on societies | N24, N22, N21 |
| [topics/development-and-aid.md](topics/development-and-aid.md) | HDI, types of aid, Laos case study, development indicators | N20 |
| [topics/natural-resources.md](topics/natural-resources.md) | Energy types, water management (GERD), resource scarcity | N24, N19 |
| [topics/urban-environments.md](topics/urban-environments.md) | Urban growth challenges, sustainable cities | M24, N21 |
| [topics/tourism.md](topics/tourism.md) | Overtourism, sustainable management, Kaikōura, Galápagos | N23, M23, N19 |
| [topics/water-security.md](topics/water-security.md) | Water scarcity, Jordan case study, management strategies | M22, N19 |

---

> **Note on N17**: Paper-based exam (pre-on-screen format). Significantly different structure: 4 criteria (A, B, C, D) all assessed in a single paper; two 30-mark extended responses (Q5 and Q8); ~100 marks total. Not representative of the current on-screen format but useful for topic and command-term practice.

---

## Ingestion queue (priority order)

1. **M18**, **M19** — mark scheme only; topics unknown
